SailRipple weather
Latitude N 30° 22' 55" Longitude W 97° 57' 39" Elevation 700 ft
Records began on 23 August 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 74.6 °F | at 16:04 on 04 January 2021 |
Lowest Temperature | 31.2 °F | at 06:00 on 12 January 2021 |
Highest Dew Point | 68.7 °F | at 20:19 on 24 January 2021 |
Lowest Dew Point | 15.8 °F | at 14:51 on 15 January 2021 |
Highest Apparent Temperature | 75.4 °F | at 16:31 on 22 January 2021 |
Lowest Apparent Temperature | 24.9 °F | at 12:14 on 10 January 2021 |
Lowest Wind Chill Temperature | 26.5 °F | at 12:14 on 10 January 2021 |
Highest Heat Index | 74.6 °F | at 16:04 on 04 January 2021 |
Highest Minimum | 63.7 °F | at 19:36 on 18 January 2021 |
Lowest Maximum | 44.6 °F | at 01:42 on 10 January 2021 |
Highest Humidity | 100 % | at 01:36 on 24 January 2021 |
Lowest Humidity | 20 % | at 14:51 on 15 January 2021 |
Highest Daily Range | 36.5 °F | on 04 January 2021 |
Lowest Daily Range | 3.2 °F | on 20 January 2021 |
Rainfall | ||
Highest Rain Rate | 0.57 in/hr | at 06:41 on 10 January 2021 |
Highest Hourly Rainfall | 0.64 in | at 18:27 on 18 January 2021 |
Highest Daily Rainfall | 0.64 in | on 18 January 2021 |
Highest Monthly Rainfall | 1.40 in | January 2021 |
Longest Dry Period | 5 days | to 05 January 2021 |
Longest Wet Period | 4 days | to 21 January 2021 |
Wind | ||
Highest Wind Gust | 27.8 kts | at 13:17 on 14 January 2021 |
Highest Wind Speed Average | 17.5 kts | at 13:24 on 14 January 2021 |
Highest Daily Wind Run | 185.1 nm | on 01 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 1004.8 mb | at 00:49 on 25 January 2021 |
Highest Pressure (sl) | 1035.4 mb | at 10:12 on 11 January 2021 |
Page updated 1/25/2021 1:10:00 AM
powered by Cumulus v3.9.6 (3101)