SailRipple weather
Latitude N 30° 22' 55" Longitude W 97° 57' 39" Elevation 700 ft
Temperature and Humidity | ||
Highest Temperature | 74.6 °F | 4:04 PM on 04 January |
Lowest Temperature | 31.2 °F | 6:00 AM on 12 January |
Highest Dew Point | 68.7 °F | 8:19 PM on 24 January |
Lowest Dew Point | 15.8 °F | 2:58 PM on 15 January |
Highest Apparent Temperature | 75.4 °F | 4:31 PM on 22 January |
Lowest Apparent Temperature | 24.8 °F | 12:14 PM on 10 January |
Lowest Wind Chill Temperature | 26.5 °F | 12:14 PM on 10 January |
Highest Heat Index | 74.6 °F | 4:04 PM on 04 January |
Highest Minimum | 63.7 °F | 18 January |
Lowest Maximum | 44.6 °F | 10 January |
Highest Humidity | 100 % | 1:36 AM on 24 January |
Lowest Humidity | 20 % | 2:51 PM on 15 January |
Highest Daily Range | 36.5 °F | 04 January |
Lowest Daily Range | 3.2 °F | 20 January |
Rainfall | ||
Highest Rain Rate | 0.57 in/hr | 6:41 AM on 10 January |
Highest Hourly Rainfall | 0.64 in | 6:27 PM on 18 January |
Highest Daily Rainfall | 0.64 in | 18 January |
Longest Dry Period | 5 days | to 05 January |
Longest Wet Period | 4 days | to 21 January |
Wind | ||
Highest Wind Gust | 27.8 kts | 1:17 PM on 14 January |
Highest Wind Speed 10-minute Average | 17.5 kts | 1:24 PM on 14 January |
Highest Daily Wind Run | 185.1 nm | 01 January |
Pressure | ||
Lowest Pressure (sl) | 1005.2 mb | 12:13 AM on 25 January |
Highest Pressure (sl) | 1035.4 mb | 10:12 AM on 11 January |
Page updated 1/25/2021 12:15:00 AM
powered by Cumulus v3.9.6 (3101)