SailRipple weather
Latitude N 30° 22' 55" Longitude W 97° 57' 39" Elevation 700 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 71.0 °F | at 01:10 |
Low Temperature | 70.3 °F | at 00:00 |
Temperature Range | 0.7 °F | |
High Apparent Temperature | 72.9 °F | at 01:40 |
Low Apparent Temperature | 70.0 °F | at 00:00 |
Low Wind Chill | 70.3 °F | at 00:00 |
High Heat Index | 71.0 °F | at 01:10 |
High Humidity | 94 % | at 00:00 |
Low Humidity | 92 % | at 00:44 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.01 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.01 in | at 00:45 |
Days Since Last Dry Day | 2 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 22.6 kts | at 00:43 |
Highest Speed (10 minute average) | 11.2 kts (F4) | at 00:53 |
Wind Run | 17.3 nm | |
Dominant Direction | 96° E | |
Pressure | ||
High Pressure (SL) | 1005.6 mb | at 00:01 |
Low Pressure (SL) | 1004.8 mb | at 00:49 |
Page updated 1/25/2021 1:50:00 AM
powered by Cumulus v3.9.6 (3101)