SailRipple weather
Latitude N 30° 22' 55" Longitude W 97° 57' 39" Elevation 700 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 70.4 °F | at 23:55 |
Low Temperature | 58.7 °F | at 00:25 |
Temperature Range | 11.7 °F | |
High Apparent Temperature | 74.9 °F | at 22:07 |
Low Apparent Temperature | 61.2 °F | at 00:25 |
Low Wind Chill | 58.7 °F | at 00:25 |
High Heat Index | 70.4 °F | at 23:55 |
High Humidity | 100 % | at 01:36 |
Low Humidity | 93 % | at 23:49 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.02 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.01 in | at 00:50 |
Wind | ||
Highest Gust | 20.9 kts | at 23:30 |
Highest Speed (10 minute average) | 11.1 kts (F4) | at 23:59 |
Wind Run | 53.8 nm | |
Dominant Direction | 76° ENE | |
Pressure | ||
High Pressure (SL) | 1016.4 mb | at 02:31 |
Low Pressure (SL) | 1005.3 mb | at 23:50 |
Page updated 1/25/2021 1:35:00 AM
powered by Cumulus v3.9.6 (3101)